The AI finance department that pays for itself
Every plan includes accounts payable, accounts receivable, charge cards, and approval workflows. Priced per seat, billed monthly, with no setup fees.
Starter
$55
per seat / month
Billed monthly
For independent operators paying a handful of vendors
- 1 seat included
- 20 payments a month
- Charge cards for your team
- Bill pay with AI bill scanning
Growth
$75
per seat / month
From $225/mo, billed monthly
For venues and teams that pay vendors every week
- 3 seats included
- 100 payments a month
- AI Finance Manager
- Same-day payments
- Guided migration
Max
$99
per seat / month
From $495/mo, billed monthly
For serious operators running payments at scale
- 5 seats included
- 300 payments a month
- API and MCP access
- AI budgeting
Talk to Claude or ChatGPT to manage your payments.
Book a call→View plan featuresCustom
Let's talk
Built around your volume
For multi-venue groups, entities, and enterprises
- Unlimited seats
- Volume pricing on payments
- Multiple venues and entities
- Custom integrations
Cardholders are free: members you invite only to hold a Cleo card don't take a seat. Plans renew each month and can be canceled anytime.
Compare all plans
| Features | Starter | MOST POPULARGrowth | FOR SERIOUS OPERATORSMax | Custom |
|---|---|---|---|---|
| SEATS AND USAGE | ||||
| Price per seat / month | $55 | $75 | $99 | Volume pricing |
| User seatsCardholders are free: members you invite only to hold a Cleo card don't take a seat | 1 seat included | 3 seats included | 5 seats included | Unlimited |
| Starting price / month | $55 | $225 | $495 | Custom |
| Payments included / monthPer account, not per seat | 20 | 100 | 300 | Custom volume |
| Additional payment cost | $3 / payment | $2 / payment | $1 / payment | Volume pricing |
| PAYMENTS | ||||
| Bill pay and scheduling | Included | Included | Included | Included |
| Receive unlimited payments | Included | Included | Included | Included |
| Create and send invoices | Included | Included | Included | Included |
| Same-day payments | Not included | Included | Included | Included |
| CARDS AND SPEND | ||||
| Charge cards for your team | Included | Included | Included | Included |
| AI budgetingBudgets by team, event, or venue that track spend as it happens | Not included | Not included | Included | Included |
| AI | ||||
| AI invoice scanning | Included | Included | Included | Included |
| AI Finance ManagerAsk about bills, vendors, and cash in plain English | Not included | Included | Included | Included |
| ACCOUNTS PAYABLE | ||||
| Approval workflows | Single step | Multi-step | Multi-step | Custom rules |
| W-9 collection and 1099s | Included | Included | Included | Included |
| QuickBooks sync | Included | Included | Included | Included |
| Multiple venues and entities | Not included | Not included | Not included | Included |
| DEVELOPERS AND AGENTS | ||||
| Cleo Pay API | Not included | Not included | Included | Included |
| MCP serverTalk to Claude or ChatGPT to manage your payments | Not included | Not included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| SUPPORT | ||||
| Support tier | Standard | Priority | Dedicated | Dedicated team |
| Guided migration | Not included | Included | Included | Included |
Get Paid
Send invoices and receive unlimited payments from Cleo Pay customers. Free forever.
Cleo Pay Vault
Encrypted client card and traveler storage for travel agencies, priced per agent.